<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operating System Ground &#187; Mac</title>
	<atom:link href="http://www.osground.com/category/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osground.com</link>
	<description>The perfect match of a web developer and a laptop.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The desktop between PC and Mac</title>
		<link>http://www.osground.com/2010/04/10/the-desktop-between-pc-and-mac/</link>
		<comments>http://www.osground.com/2010/04/10/the-desktop-between-pc-and-mac/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:52:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://www.osground.com/?p=1082</guid>
		<description><![CDATA[One more thing I would like to emphasize. The desktop between Mac and PC users. Recently my friend told me that the debate will never finish, so I hook up and research for some desktop/workstation between the 2 users. Mac User Desktop What can I say? Mac user know how to enjoy their workstation, the [...]]]></description>
			<content:encoded><![CDATA[<p>One more thing I would like to emphasize. The desktop between Mac and PC users. Recently my friend told me that the debate will never finish, so I hook up and research for some desktop/workstation between the 2 users.</p>
<h3>Mac User Desktop</h3>
<p><img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/mac_user_desktop.jpg" alt="Mac user desktop" /></p>
<p>What can I say? Mac user know how to enjoy their workstation, the design and nicely placement of everything is the thing for them, in short, beautiful. They&#8217;re looking for a comfortable and beautiful workstation.</p>
<h3>PC User Desktop</h3>
<p><img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/pc_user_desktop.jpg" alt="PC use desktop" /></p>
<p>Well, not as much as Mac user do. All they need is just the basic one.</p>
<p>A simple ceiling  <a href="http://www.lightingshowplace.com/brand/MinkaAire">Minka Aire fans</a> could do well for PC users but not Mac users. The question is this, functionality or beauty?</p>
<p>In a computer, I want functionality or features, not a beautiful machine that doesn&#8217;t work what I tell, or has a few problem here and there. MacBook has profoundly disappointed me with their heating problem &#8211; A mistake PC manufacturer don&#8217;t dare to make at all. As for PC, beside Windows 98 and Windows ME, I think I am more than satisfy with them. Hey, I&#8217;m a 2 years Mac user and get frustrated with the problem it has with me, I rather give up than spending more money fixing it <img src='http://www.osground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.osground.com/2010/04/10/the-desktop-between-pc-and-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies and gentlemen, the new iPad</title>
		<link>http://www.osground.com/2010/01/29/ladies-and-gentlemen-the-new-ipad/</link>
		<comments>http://www.osground.com/2010/01/29/ladies-and-gentlemen-the-new-ipad/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:22:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.osground.com/?p=905</guid>
		<description><![CDATA[Alright, just kidding. Recently Apple just announced their latest product. The long rumor has the end, a tablet namely Apple iPad. However, after all the hip with Apple product, from Macbook, to iPhone, then Macbook Air. I think I&#8217;ll take a leave for this one too. Even though I have to say I am impressed [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8eF0y0IfpPU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8eF0y0IfpPU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Alright, just kidding. Recently Apple just announced their latest product. The long rumor has the end, a tablet namely Apple iPad.<br />
<img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/ipad.jpg" alt="Apple iPad" /><br />
However, after all the hip with Apple product, from Macbook, to iPhone, then Macbook Air. I think I&#8217;ll take a leave for this one too. Even though I have to say I am impressed with the functionality it can provide. Definitely not a bigger iPod Touch.</p>
<p>Unlike <a href="http://www.lifeinsuranceagency.com">life insurance policy</a>, Apple has a very strict terms and policy on their product, which is why I don&#8217;t like. They narrowed down the Apple choices. It is like if you&#8217;re with Apple, the rest of the accessories needed to be with Apple as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osground.com/2010/01/29/ladies-and-gentlemen-the-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 might fail</title>
		<link>http://www.osground.com/2009/10/26/windows-7-might-fail/</link>
		<comments>http://www.osground.com/2009/10/26/windows-7-might-fail/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 17:52:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.osground.com/?p=779</guid>
		<description><![CDATA[Like Windows Vista, Microsoft don&#8217;t have time to delay anymore. Windows XP has been on the market for the past 7 years and counting. Apple computer has been aggressively update their product line and do a very heavy marketing for their products. Ever since Microsoft released Windows XP, the most successful operating system ever, they [...]]]></description>
			<content:encoded><![CDATA[<p>Like Windows Vista, Microsoft don&#8217;t have time to delay anymore. Windows XP has been on the market for the past 7 years and counting. Apple computer has been aggressively update their product line and do a very heavy marketing for their products. Ever since Microsoft released Windows XP, the most successful operating system ever, they calm down and focus on other software development like Windows Mobile and Microsoft Office. While Apple heavily worked on their little product called iPod.</p>
<p>GetAMac campaign by Apple has got to be one of the century advertisement campaign. That is why Microsoft cannot delay anymore to release their Windows Vista, which for most people, is not user friendly enough, not to mention the word &#8220;bugging&#8221;. While Apple still working on their GetAMac campaign and dramatically upgraded all their product line, Microsoft on the other hand is leave behind. That, is when Windows 7 kicked in to make another turnaround move for Microsoft.<br />
<img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/window-7.jpg" alt="Windows 7" /><br />
I personally think Windows 7 might failed, simply because:</p>
<ol>
<li>Rushing for an upgrade, even consumers has yet to use to Windows Vista</li>
<li>Dramatic change of features will piss the consumers instead</li>
<li>There will be a lot softwares not compatible with the system</li>
</ol>
<p>Personally, I&#8217;ll be with Windows XP for the moment. I was once a Windows Vista user, however, there are little time that Windows Vista pissed me off. So far, Windows XP is the only Microsoft system that don&#8217;t crash on me, saved my <a href="http://www.topwrinklecream.org/">anti-wrinkle cream</a> a lot compare to Vista.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osground.com/2009/10/26/windows-7-might-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I will never buy another Apple product</title>
		<link>http://www.osground.com/2009/09/09/why-i-will-never-buy-another-apple-product/</link>
		<comments>http://www.osground.com/2009/09/09/why-i-will-never-buy-another-apple-product/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:50:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.osground.com/?p=735</guid>
		<description><![CDATA[I am not condemning Apple product right now, but the way Apple running their business and marketing has making me a little bit uncomfortable. I still love their design though, can&#8217;t deny Apple has been a design trend creator and a lot others are just follower Apple hardware and Apple software Apple product come with [...]]]></description>
			<content:encoded><![CDATA[<p>I am not condemning Apple product right now, but the way Apple running their business and marketing has making me a little bit uncomfortable. I still love their design though, can&#8217;t deny Apple has been a design trend creator and a lot others are just follower <img src='http://www.osground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/apple-showtime.jpg" alt="Apple showtime" /></p>
<h3>Apple hardware and Apple software</h3>
<p>Apple product come with such a premium price for a reason. They owe everything including you as well. As long as you buy something from Apple, you will going to get the rest of the product from them, beside of course, the accessories.</p>
<h3>One place to get replace</h3>
<p>Only authorized Apple reseller has the right and legal document to replace your faulty machine, or just a simple warranty from Apple care. Obviously this limited to big city around the World and not small town in a country. Isn&#8217;t it exclusive and expensive? Unlike changing <a href="http://www.carid.com/projector-headlights.html">projector headlights</a> where you can get it on most store in town.<br />
<img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/apple-products.jpg" alt="Apple products" /></p>
<h3>You are their asset</h3>
<p>As soon as you jumped into Apple product, you are their asset. Because you have only one way to go, what do you think they are you to &#8220;switch&#8221; instead of &#8220;getting used&#8221;? By taking it one way only, you will become their royalty customer.</p>
<p>Now if you asking me will Linux works this way? I would probably say yes. For me, basically Linux and Apple are both very alike, the only thing lack in Linux was the publicity, which Ubuntu has been working very hard on I believe. That will be another story <img src='http://www.osground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.osground.com/2009/09/09/why-i-will-never-buy-another-apple-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Macbook and cleaning Ubuntu</title>
		<link>http://www.osground.com/2009/08/12/running-macbook-and-cleaning-ubuntu/</link>
		<comments>http://www.osground.com/2009/08/12/running-macbook-and-cleaning-ubuntu/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:06:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[Macbook]]></category>

		<guid isPermaLink="false">http://www.osground.com/2009/08/12/running-macbook-and-cleaning-ubuntu/</guid>
		<description><![CDATA[As the title stated, these are all I did today. Didn&#8217;t really online and tweet. Just some casual yet simple task today. However, something I find out about both systems though. The longer it runs the better it gets My Macbook need some heat. It doesn&#8217;t work well on first hour or more, but after [...]]]></description>
			<content:encoded><![CDATA[<p>As the title stated, these are all I did today. Didn&#8217;t really online and tweet. Just some casual yet simple task today. However, something I find out about both systems though.</p>
<h3>The longer it runs the better it gets</h3>
<p>My Macbook need some heat. It doesn&#8217;t work well on first hour or more, but after the period of cooling, it will runs as I tell. I did a few print design today with it, files was approximately 15 to 25MB, without a dim problem with it, beside, of course the heat problem.</p>
<h3>Too much USB causing a slow down</h3>
<p>I can&#8217;t tell why yet, as I plugged the third USB device, it slowed down and start to lag, doesn&#8217;t matter which application I open, it took ages. The running processes also slow. What I plugged were 1, USB hub with a keyboard and a wireless mouse. 2, 3G USB modem, 3, External HDD. As soon as I plugged in the external HDD, it slow down and lag. Probably too heavy to run a huge (80GB) storage device?</p>
<p>Well, it is still good, I think I&#8217;m going to keep it for a moment  and see what would I jump into before fixing myself into any operating system yet. I am seriously getting bored of designing this few month. I wanted to work on online traffic building and marketing at the moment. Just before I start off with a small agency, I need to at least know the most important aspect of one website-related office.</p>
<p>Anyway, speaking of cleaning Ubuntu, I think <a href="http://www.osground.com/2009/08/09/cleaning-ubuntu-installation-leftover">GtkOrphan</a> is enough <img src='http://www.osground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I tried to login to all system folders to see if there&#8217;s any leftover, but none I found, great work Ubuntu! And please make a better and stable version on next release? I&#8217;ll be upgrading to Ubuntu 9.04 once I step back home next month, the CDs just arrived home <img src='http://www.osground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.osground.com/2009/08/12/running-macbook-and-cleaning-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu disk usage</title>
		<link>http://www.osground.com/2009/07/26/ubuntu-disk-usage/</link>
		<comments>http://www.osground.com/2009/07/26/ubuntu-disk-usage/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 04:39:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://www.osground.com/?p=686</guid>
		<description><![CDATA[One thing I am keen to check out in all the operating system is their disk usage. Windows Vista took me more than 10GB for the operating system alone, without any software installed yet. Comparing with Windows 95 I used to have, it is like 10 times larger size. I am quite a disk-usage-consider person, [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I am keen to check out in all the operating system is their disk usage. Windows Vista took me more than 10GB for the operating system alone, without any software installed yet. Comparing with Windows 95 I used to have, it is like 10 times larger size. I am quite a disk-usage-consider person, because operating system shouldn&#8217;t be the priority of computer usage, the software do the work not operating system.</p>
<p>Mac on the other hand, took me 30GB, due to all those printer and camera drivers which is totally a trash to be installed on the first place. Wonder why Mac &#8220;just work&#8221; with any printer and camera just plug-and-play? I did try to reduce all those unnecessary driver, it shrink down to 9GB without any other software installed.</p>
<p>Ubuntu, fresh installation with software, took only 4GB, it&#8217;s like having <a href="http://weightlosssupplement-s.com/">weight loss supplements</a> comparing to both Windows and Mac. I totally understand why they said that it can be install on an older machine. 10 years ago, the largest disk size was 8GB, 5 years ago, the largest size was 80GB, 3 years ago, 160GB and now, it is more than one terabyte.</p>
<p>To find out, I checked into the Disk Usage Analyzer that pre-installed in Ubuntu.<br />
<img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/disk-usage-analyzer.gif" alt="Disk usage analyzer" /><br />
The whole interface is easy to understand. I did not find out that I can actually get more specific information on the usage by the pai chart too.<br />
<img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/disk-usage-analyzer-chart.gif" alt="Disk usage analyzer pai chart" /><br />
It listed out all the folder and their disk usage. Things are very clear with Disk Usage Analyzer, and it is pre-installed. Don&#8217;t need to download anymore.<br />
<img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/disk-usage-analyzer-usage.gif" alt="Disk Usage" /><br />
Although I have a 160GB hard drive waiting me to use, but I felt that it is insecure to place everything on this hard drive. I normally place all my files on my external drive, just in case anything happen, there is no insurance to replace the damage.</p>
<p>Anyway, of all the usage, I think Windows did a bad job. It might due to the Aero effect, or the system itself. But taking a large usage of disk for a shell of a computer is not the way an operating system should be, at least in my opinion. Mac isn&#8217;t do good too, because installing all the driver and market it as a &#8220;just work&#8221; machine is like lying to me. If it is not because I need to do some print related job, I would have place my Macbook in a store room already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osground.com/2009/07/26/ubuntu-disk-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still good with it</title>
		<link>http://www.osground.com/2009/07/02/still-good-with-it/</link>
		<comments>http://www.osground.com/2009/07/02/still-good-with-it/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:13:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Explain]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.osground.com/?p=662</guid>
		<description><![CDATA[Recently I found myself in the middle of choices. A lot of choices that potentially change my way of life. I accept those challenge though. I have chosen 2 choices. And choices always come with sacrifices. I choose to work harder than ever to replace the missing thing. Anyway, back to the topic. I am [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I found myself in the middle of choices. A lot of choices that potentially change my way of life. I accept those challenge though. I have chosen 2 choices. And choices always come with sacrifices. I choose to work harder than ever to replace the missing thing. Anyway, back to the topic.</p>
<p>I am no pro in Ubuntu, not even a beginner yet. But I&#8217;ll try to share as much as I could to support open source and people&#8217;s mind about Linux <img src='http://www.osground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Macbook is now a part time machine for me. An entertainment machine that play music and movie while I&#8217;m working with Ubuntu. It is a design tool for me.</p>
<h3>Windows function</h3>
<p>I find they are the same as Windows. The familiar windows, windows sidebar and etc. Funny thing is, there are still people thought that Linux use only Terminal command. This is so yesterday! Especially Ubuntu, *.deb is the installer like *.exe.<br />
<img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/windows-explain.gif" alt="Windows explained" /></p>
<h3>Flexibility</h3>
<p> Ubuntu combined both Windows and Macintosh into one. Well, not exactly Macintosh, Mac can&#8217;t customise at all with fresh install machine, unless installing some application. Windows has a few option though, especially Vista, basic, Aero and classic. Basic theme will look like Windows Classic, but taskbar and the menu is way customisable compare to Windows.</p>
<p>What I am lacking is the multimedia and design tools Ubuntu can support. I&#8217;m not saying GIMP is not good, but it is somewhat not on the same like as Adobe Photoshop. From the key shortcut, interface and features. I am too used to Adobe applications to be honest, if it aren&#8217;t for Adobe applications, I wouldn&#8217;t need the Macbook as well.<br />
<img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/workstation.jpg" alt="Workstation" /><br />
Now that I have 2 laptops at home and a big LCD monitor, I seriously need some <a href="http://www.lightoutlet.com">discount lighting</a> as well as a bigger table <img src='http://www.osground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.osground.com/2009/07/02/still-good-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OSX Tiger 2 days</title>
		<link>http://www.osground.com/2009/07/01/mac-osx-tiger-2-days/</link>
		<comments>http://www.osground.com/2009/07/01/mac-osx-tiger-2-days/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:55:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Macbook]]></category>

		<guid isPermaLink="false">http://www.osground.com/?p=660</guid>
		<description><![CDATA[I changed to Macbook for 2 days, test drive again after 6 months. Well, still the same, I think all these shits happen on my Macbook only and not others&#8230; Slow Opening windows and application is way slow comparing with Vista and Ubuntu. Though the system is faster, but I still believe a vendor who [...]]]></description>
			<content:encoded><![CDATA[<p>I changed to Macbook for 2 days, test drive again after 6 months. Well, still the same, I think all these shits happen on my Macbook only and not others&#8230;<br />
<img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/macosx.gif" alt="Mac OSX Tiger" /></p>
<h3>Slow</h3>
<p>Opening windows and application is way slow comparing with Vista and Ubuntu. Though the system is faster, but I still believe a vendor who created the operating system and hardware should have a better performance.</p>
<h3>Mouse</h3>
<p>I need to stress this again. Without laser mouse or 1000dpi mouse, Mac OSX Tiger just don&#8217;t run that smooth. I am using a 800dpi mouse, in Vista and Ubuntu it runs well. Not in Mac OSX Tiger. That&#8217;s a down turn. I just cannot afford a mighty mouse. I am giving chance to Apple by buying their product, but they did not give me a chance to use/buy their product in long term.</p>
<h3>Fragile</h3>
<p>Macbook white 1.83GHz, bought 3 years ago. As fragile as it gets. Let&#8217;s see, I get <a href="http://www.osground.com/2008/05/12/check-your-battery">battery defeated</a>, <a href="http://www.osground.com/2008/08/19/macbook-dvd-rom-down">DVD-ROM down</a>, <a href="http://www.osground.com/2008/04/02/macbook-flickering-screen">screen flickering</a>&#8230; Almost everything that can be taken down has been broken. I don&#8217;t know how long it can stand anymore.</p>
<p>Anyway, just a few side note here:</p>
<ol>
<li>Going to be busy due to some big personal event.</li>
<li>Friend went to Singapore to get an opportunity but ended up the medical check out that he need <a href="http://www.mesotheliomahelp.net/mesothelioma_treatments.asp">Mesothelioma treatment</a> so he has been bounce back home again.</li>
<li>Parent is coming on August. Spent some money for their ticket already.</li>
</ol>
<p>Obviously I wouldn&#8217;t be able to update too much on all my blog. But of course I will try my best for update my experience with the OS I have with me <img src='http://www.osground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.osground.com/2009/07/01/mac-osx-tiger-2-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exactly the users</title>
		<link>http://www.osground.com/2009/04/11/exactly-the-users/</link>
		<comments>http://www.osground.com/2009/04/11/exactly-the-users/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 11:28:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.osground.com/?p=573</guid>
		<description><![CDATA[This is exactly how Mac users are Don&#8217;t bash me, I was once a Mac user like them too. Seriously, I think Mac users would have lots of baby shower ideas that can make them think and imagine the power of Mac, when the fact is, Mac = Linux for a non-Mac user mindset. Ubuntu [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pcweenies.com/2008/01/21/theres-something-in-the-air/"><img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/mac-users.jpg" alt="Mac users" /></a><br />
This is exactly how Mac users are <img src='http://www.osground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Don&#8217;t bash me, I was once a Mac user like them too. Seriously, I think Mac users would have lots of <a href="http://www.partypail.com/">baby shower ideas</a> that can make them think and imagine the power of Mac, when the fact is, Mac = Linux for a non-Mac user mindset.</p>
<p>Ubuntu and Mac has almost the same operating surface, I can easily get used to Ubuntu all thanks to Mac. They even have some similar folder in under the root account. Anyway, being a reverse-Mac-user to PC again, I have to stress this again&#8230; They are the same: Computer. Though Vista SP2 proudly announce that they would be the most secure operating system (I know, I know, everybody doubt that), but my experience tells me that they indeed are. So far, I don&#8217;t get virus from Internet at all, I set an auto scan for my PC every morning at 6.00am and my PC is as clean as a baby, period.</p>
<p>Really, the war between Mac and PC on the Internet is way polite than the real life. Get 2 of the users together and you&#8217;ll see something. That happen very often in my class previously. It&#8217;s really tiring <img src='http://www.osground.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.osground.com/2009/04/11/exactly-the-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning off computer</title>
		<link>http://www.osground.com/2008/12/10/turning-off-computer/</link>
		<comments>http://www.osground.com/2008/12/10/turning-off-computer/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:30:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.osground.com/?p=409</guid>
		<description><![CDATA[Just for the sake of posting something here since the connection today seems to be pretty good Just to share some simple thing though. Speaking about turning off computer, I mean laptop actually are made to be easy. Let&#8217;s just take my Macbook as an esample, pressing the on/off button will come out this warning [...]]]></description>
			<content:encoded><![CDATA[<p>Just for the sake of posting something here since the connection today seems to be pretty good <img src='http://www.osground.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Just to share some simple thing though. Speaking about turning off computer, I mean laptop actually are made to be easy. Let&#8217;s just take my Macbook as an esample, pressing the on/off button will come out this warning window&#8230;<br />
<img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/DSC00043.jpg" alt="Macbook on off button" /><br />
<img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/DSC00044.jpg" alt="Macbook turning off" /><br />
Well, another press on &#8220;Enter&#8221; will do the work. However, some people joke about turning off windows need to go to &#8220;Start&#8221;, which for a laptop, is not truth. Simply press the on/off button will do too.<br />
<img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/DSC00042.jpg" alt="Acer on off button" /><br />
And this little thing that looks like <a href="http://www.exitsignwarehouse.com/">emergency lights</a> will switch off the laptop in no time. So just becareful when typing on speed with the keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osground.com/2008/12/10/turning-off-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggresive Apple computer</title>
		<link>http://www.osground.com/2008/11/15/aggresive-apple-computer/</link>
		<comments>http://www.osground.com/2008/11/15/aggresive-apple-computer/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 07:31:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.osground.com/?p=393</guid>
		<description><![CDATA[It seems to me that this few years Apple has been aggresively advertise and marketing their product. A few of my favorites series has Apple computer appearance, Heroes has it, Prison break has it, these are the 2 most viewed series in the US and the global. The best thng, they are mostly new model, [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to me that this few years Apple has been aggresively advertise and marketing their product. A few of my favorites series has Apple computer appearance, Heroes has it, Prison break has it, these are the 2 most viewed series in the US and the global.<br />
<img src="http://i31.photobucket.com/albums/c376/wongpk/OSGround/apple-movies.jpg" alt="Apple movies" /><br />
The best thng, they are mostly new model, meaning it&#8217;s just recent sponsorship to the movies. With such economic down fall in the US, I wonder how is the <a href="http://www.buy.com/specialty_store_6/weekly_deals/62329.html">sale</a> of Apple computer. Keep waiting for their 4th quater finance report now <img src='http://www.osground.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.osground.com/2008/11/15/aggresive-apple-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac replacement on PC</title>
		<link>http://www.osground.com/2008/10/17/mac-replacement-on-pc/</link>
		<comments>http://www.osground.com/2008/10/17/mac-replacement-on-pc/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:03:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.osground.com/?p=355</guid>
		<description><![CDATA[There&#8217;re a lot of articles about softwares replacement for Linux or Mac, now let me write down what I did to replace back form Mac OSX. Honestly, I&#8217;m too much into Mac previously, it was a good 3 years I&#8217;m with Mac, now there even have the latest line of Macbook and Macbook Pro, which [...]]]></description>
